Title
|
Canada, Find A Grave Index, 1600s-Current
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | 5 | 117 | 92 | M | YES | YES | ||||||||||
177 | 10 | 88 | 88 | F | YES | Y100 | ||||||||||
149 | 0 | 65 | 83 | M | YES | Y100 | ||||||||||
191 | 5 | 116 | 75 | F | YES | YES | ||||||||||
167 | 0 | 88 | 79 | F | YES | Y100 | R | |||||||||
130 | 0 | 47 | 82 | M | YES | Y100 | ||||||||||
138 | 0 | 121 | 16 | M | YES | YES | ||||||||||
164 | 5 | 78 | 86 | F | YES | Y100 | R | |||||||||
130 | 0 | 76 | 54 | F | YES | Y100 | ||||||||||
145 | 3 | 104 | 40 | M | YES | YES | ||||||||||
130 | 3 | 42 | 88 | F | YES | Y100 | ||||||||||
134 | 0 | 131 | 3 | M | YES | YES | ||||||||||
107 | 3 | 48 | 58 | F | YES | Y100 | ||||||||||
109 | 3 | 45 | 64 | M | YES | Y100 | R | |||||||||
128 | 0 | 44 | 84 | M | YES | Y100 | ||||||||||
150 | 5 | 64 | 85 | F | YES | Y100 | ||||||||||
117 | 2 | 29 | 87 | M | YES | Y100 | ||||||||||
165 | 5 | 85 | 79 | M | YES | Y100 | ||||||||||
161 | 5 | 77 | 83 | M | YES | Y100 | ||||||||||
168 | 0 | 79 | 89 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 5 | 127 | 39 | M | YES | YES | |||||||||
180 | 10 | 134 | 45 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|